The Story
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| Max. short circuit current per MPPT (A) | : | 25,0 |
| Start input voltage (V) | : | 80 |
| Charging voltage (V) | : | 102.4-409.6 |
| MPP max. voltage range input (V) | : | 550 |
| Charging current (A) | : | 40 |
| Max. input voltage DC (V) | : | 600 |
| Number of independent MPPT (pcs) | : | 3 |
| Min. temperature ambient (Β°C) | : | -10 |
| Contact for self-consumption optimization (e.g. for heat pump) | : | 2 |
| Surge protection AC | : | type 2 |
| European efficiency (%) | : | 97.5 |
| Battery Connection | : | AC/DC |
| Display | : | w/o display |
| Max. efficiency (%) | : | 98 |
| MPP min. voltage range input (V) | : | 80 |
| Integrated DC switch | : | yes |
| Protection degree | : | IP55 |
| Total number of string inputs | : | 3 |
| Surge protection DC | : | type 2 |
| Max. output current (A) | : | 34.8 |
| AC nominal power (kW) | : | 8 |
| Backup system light | : | yes |
| Max. short circuit current (A) total | : | 75 |
| Integrated AC switch | : | no |
| Arc Fault Circuit Interrupter | : | yes |
| Feed-in phases | : | 1 |
| Max. generator power DC (kWp) | : | 12.8 |
| Decibel | : | 29 |
| Max. input current per MPPT (A). | : | 16,0 |
| Max. input current DC (A) total | : | 48 |
| Max. AC power (kVA) | : | 8 |
Description
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| Max. short circuit current per MPPT (A) | : | 25,0 |
| Start input voltage (V) | : | 80 |
| Charging voltage (V) | : | 102.4-409.6 |
| MPP max. voltage range input (V) | : | 550 |
| Charging current (A) | : | 40 |
| Max. input voltage DC (V) | : | 600 |
| Number of independent MPPT (pcs) | : | 3 |
| Min. temperature ambient (Β°C) | : | -10 |
| Contact for self-consumption optimization (e.g. for heat pump) | : | 2 |
| Surge protection AC | : | type 2 |
| European efficiency (%) | : | 97.5 |
| Battery Connection | : | AC/DC |
| Display | : | w/o display |
| Max. efficiency (%) | : | 98 |
| MPP min. voltage range input (V) | : | 80 |
| Integrated DC switch | : | yes |
| Protection degree | : | IP55 |
| Total number of string inputs | : | 3 |
| Surge protection DC | : | type 2 |
| Max. output current (A) | : | 34.8 |
| AC nominal power (kW) | : | 8 |
| Backup system light | : | yes |
| Max. short circuit current (A) total | : | 75 |
| Integrated AC switch | : | no |
| Arc Fault Circuit Interrupter | : | yes |
| Feed-in phases | : | 1 |
| Max. generator power DC (kWp) | : | 12.8 |
| Decibel | : | 29 |
| Max. input current per MPPT (A). | : | 16,0 |
| Max. input current DC (A) total | : | 48 |
| Max. AC power (kVA) | : | 8 |











