Original: $40.87
-65%$40.87
$14.30The Story
Power optimizer to operate with SolarEdge inverter (SE25k and larger) and 2 high power or bi-facial modules in series connection
Β
Technical Specifications: |
||
|---|---|---|
| DC connection | : | MC4 |
| Max. input voltage DC (V) | : | 125 |
| MPP min. voltage range input (V) | : | 12.5 |
| Length of cable output minus (cm) | : | 240 |
| Short circuit current Isc (A) | : | 14.1 |
| Length of cable output plus (cm) | : | 240 |
| Protection degree | : | IP68 |
| MPP max. voltage range input (V) | : | 105 |
| Rated input power (W) | : | 1100 |
| Amount Connectable modules | : | 2 |
| L * W * H Without Packaging (mm) | : | 162.00 * 129.00 * 59.00 |
| Product warranty (yr) | : | 25 |
Description
Power optimizer to operate with SolarEdge inverter (SE25k and larger) and 2 high power or bi-facial modules in series connection
Β
Technical Specifications: |
||
|---|---|---|
| DC connection | : | MC4 |
| Max. input voltage DC (V) | : | 125 |
| MPP min. voltage range input (V) | : | 12.5 |
| Length of cable output minus (cm) | : | 240 |
| Short circuit current Isc (A) | : | 14.1 |
| Length of cable output plus (cm) | : | 240 |
| Protection degree | : | IP68 |
| MPP max. voltage range input (V) | : | 105 |
| Rated input power (W) | : | 1100 |
| Amount Connectable modules | : | 2 |
| L * W * H Without Packaging (mm) | : | 162.00 * 129.00 * 59.00 |
| Product warranty (yr) | : | 25 |











