Original: $3,322.08
-65%$3,322.08
$1,162.73The Story
The Symo GEN24 12.0 SC Plus is the largest member of the GEN24 family from Fronius. Like its smaller brothers, the SC is available as a fully-fledged hybrid or battery-ready. In this version, recognisable by the ‘Plus’, the storage connection is already activated ex works. Single-phase emergency power with a maximum output of 3 kW can be conveniently implemented via the integrated smart PV point. With a small upgrade, this can now also be used in continuous operation. All other functions and interfaces remain as good as ever.
Technical Specifications: |
||
|---|---|---|
| Max. short circuit current per MPPT (A) | : | 40/20 |
| Topology | : | transformerless |
| Max. AC power (kVA) | : | 12.00 |
| Start input voltage (V) | : | 80 |
| Max. input current per MPPT (A). | : | 28/14 |
| MPP min. voltage range input (V) | : | 295.00 |
| Min. temperature ambient (°C) | : | -25 |
| Backup system full | : | yes with supply |
| Backup system light | : | no |
| Protection degree | : | IP66 |
| Number of independent MPPT (pcs) | : | 2 |
| AC nominal power (kW) | : | 12.00 |
| Max. input voltage DC (V) | : | 1000.00 |
| Charging voltage (V) | : | 160-531 |
| Degree of protection IP | : | IP66 |
| Interface 1 | : | RS485 |
| Feed-in phases | : | 3 |
| Battery Connection | : | AC/DC |
| European efficiency (%) | : | 97.90 |
| Display | : | w/o display |
| Max. output current (A) | : | 17.40 |
| Max. input current DC (A) total | : | 42.00 |
| Decibel | : | 47 |
| Max. efficiency (%) | : | 98.20 |
| DC connection | : | spring-type terminal |
| Integrated DC switch | : | yes |
| Min. voltage range input (V) | : | 80 |
| MPP max. voltage range input (V) | : | 800.00 |
| Offgrid usable | : | no |
| Total number of string inputs | : | 3 |
| Max. generator power DC (kWp) | : | 18.00 |
| Contact ripple control receiver | : | yes |
| Grid protection | : | yes |
| Interface 2 | : | Ethernet |
| Integrated AC switch | : | no |
| Contact for self-consumption optimization (e.g. for heat pump) | : | 4 |
| Arc Fault Circuit Interrupter | : | yes |
| Max. short circuit current (A) total | : | 60.00 |
| Charging current (A) | : | 22.00 |
| L * W * H Without Packaging (mm) | : | 595.00 * 529.00 * 180.00 |
| Standard product warranty (yr) | : | 5 + 5 Years Fronius Warranty Plus (After Free Registration) |
Description
The Symo GEN24 12.0 SC Plus is the largest member of the GEN24 family from Fronius. Like its smaller brothers, the SC is available as a fully-fledged hybrid or battery-ready. In this version, recognisable by the ‘Plus’, the storage connection is already activated ex works. Single-phase emergency power with a maximum output of 3 kW can be conveniently implemented via the integrated smart PV point. With a small upgrade, this can now also be used in continuous operation. All other functions and interfaces remain as good as ever.
Technical Specifications: |
||
|---|---|---|
| Max. short circuit current per MPPT (A) | : | 40/20 |
| Topology | : | transformerless |
| Max. AC power (kVA) | : | 12.00 |
| Start input voltage (V) | : | 80 |
| Max. input current per MPPT (A). | : | 28/14 |
| MPP min. voltage range input (V) | : | 295.00 |
| Min. temperature ambient (°C) | : | -25 |
| Backup system full | : | yes with supply |
| Backup system light | : | no |
| Protection degree | : | IP66 |
| Number of independent MPPT (pcs) | : | 2 |
| AC nominal power (kW) | : | 12.00 |
| Max. input voltage DC (V) | : | 1000.00 |
| Charging voltage (V) | : | 160-531 |
| Degree of protection IP | : | IP66 |
| Interface 1 | : | RS485 |
| Feed-in phases | : | 3 |
| Battery Connection | : | AC/DC |
| European efficiency (%) | : | 97.90 |
| Display | : | w/o display |
| Max. output current (A) | : | 17.40 |
| Max. input current DC (A) total | : | 42.00 |
| Decibel | : | 47 |
| Max. efficiency (%) | : | 98.20 |
| DC connection | : | spring-type terminal |
| Integrated DC switch | : | yes |
| Min. voltage range input (V) | : | 80 |
| MPP max. voltage range input (V) | : | 800.00 |
| Offgrid usable | : | no |
| Total number of string inputs | : | 3 |
| Max. generator power DC (kWp) | : | 18.00 |
| Contact ripple control receiver | : | yes |
| Grid protection | : | yes |
| Interface 2 | : | Ethernet |
| Integrated AC switch | : | no |
| Contact for self-consumption optimization (e.g. for heat pump) | : | 4 |
| Arc Fault Circuit Interrupter | : | yes |
| Max. short circuit current (A) total | : | 60.00 |
| Charging current (A) | : | 22.00 |
| L * W * H Without Packaging (mm) | : | 595.00 * 529.00 * 180.00 |
| Standard product warranty (yr) | : | 5 + 5 Years Fronius Warranty Plus (After Free Registration) |











